For the last ten years, Uganda's construction industry has been growing at a high rate. There is thus high demand for qualified personnel to design the civil Engineering infrastructure and also manage their construction. Like many developing countries, the utilisation of the available technical resources and personnel is important in advancing the economy and saving on the meagre resources that would otherwise go to hiring experts or training local managers abroad.
Civil Engineering is a very important profession. It deals with provision of solutions to the majority of basic needs of society. The profession requires planning, designing and construction of physical infrastructure that enhances and sustains human activity. These include provision of shelter, water treatment, water supply, waste disposal, transportation, and a host of others. The role of a Civil Engineering is to provide these and others as society may need from time to time in a changing world.
The number of persons in Uganda qualified to study Civil Engineering has increased over the years. Many high school leavers with good grades have not been absorbed in the existing Universities due to limited vacancies. The Bachelor of Science in Civil Engineering has been designed to address the above and enhance Uganda's modernisation.
The programme aims to:
1. Develop graduates in Civil Engineering with the necessary skills and attributes to take roles within industry as professional engineers, and provide an educational base to facilitate future progression to Incorporated Status in this respect.
2. Develop graduates who can apply established principles and techniques to produce well judged solutions to civil engineering problems.
3. Equip students with an awareness of engineering in the wider economic and social context.
4. Offer a challenging programme, which is current, relevant and informed by staff professional experience and consultancy.
5. Provide opportunities to encourage access, consistent with Professional Body requirements.
6. Provide the opportunities for students to achieve their full potential.
The general objectives of the programme are to:
1. Produce Civil Engineers who are well equipped in theoretical and practical technical skills to design, construct, supervise and maintain infrastructure;
2. Impart state-of-the-art knowledge to the students in the field of Civil Engineering and produce competent civil engineers who will play vital role in the national development.
3. Provide critical learning for a broad function in various areas of Civil Engineering, including structural, environmental, geotechnical, water resources, and transportation engineering and construction management.
4. Train People who will be Innovative and Job creators
5. Produce engineers who are aware of the advancement of engineering knowledge in the developed countries so that they may keep themselves abreast with such developments.
6. Impress upon them the spirit of discipline, teach them the code of ethics of the engineering profession and impress upon them to follow it during their practical life
7. Train people who will be able to advance in higher education, research and development;
8. Prepare graduate engineers to be competitive in both national and international market by inculcating the engineering and managerial skills
9. Train personnel to work in government and private institutions;
10. Train personnel who will conserve the environment and maintain public health.

The general structure of the programme is as follows:
First Year | |||||
Semester I (All Core Courses) | |||||
Code | Course Title | L | P/T | CH | CU |
EMT1123 | Mathematics for Engineers I | 45 | 0 | 45 | 3 |
EPH1113 | Engineering Physics | 30 | 30 | 45 | 3 |
GMT1131 | Communication Skills | 30 | 30 | 45 | 3 |
MEC1151 | Engineering Drawing and CAD | 30 | 30 | 45 | 3 |
BCE1105 | Engineering Profession and Society | 45 | 0 | 45 | 3 |
EMT1141 | Engineering Mechanics – Statics | 45 | 0 | 45 | 3 |
ECH1118 | Chemistry for Engineers | 30 | 30 | 45 | 3 |
ELE1131 | Electrical Principles I | 45 | 0 | 45 | 3 |
Semester Load = 24 CU | |||||
Semester 2 | |||||
EMT1224 | Engineering Mathematics II | 30 | 30 | 45 | 3 |
BCE1202 | Strength of Material | 30 | 30 | 45 | 3 |
MEC1203 | Introduction to Engineering Material | 45 | 0 | 45 | 3 |
BCE1204 | Engineering Surveying I | 30 | 30 | 45 | 3 |
ELE2232 | Electrical Installation | 30 | 30 | 45 | 3 |
MEC1212 | Manufacturing Technology | 30 | 30 | 45 | 3 |
EMT1242 | Engineering Mechanics - Dynamics | 30 | 30 | 45 | 3 |
CME1211 | Computer Methods I | 30 | 30 | 45 | 3 |
Semester Load = 24 CU | |||||
Recess Term (Core Course) | |||||
BCE1301 | Industrial Training I | 0 | 360 | 45 | 3 |
Total Year 1 Credits = 24 + 24 + 3 = 51 CU |
Second Year | |||||
Semester I (All Core Courses) | |||||
Code | Course Title | L | P/T | CH | CU |
EMT2123 | Engineering Mathematics III | 45 | 0 | 45 | 3 |
BCE2102 | Structural Analysis I | 60 | 0 | 60 | 4 |
MEC2101 | Thermofluids | 45 | 0 | 45 | 3 |
BCE2104 | Engineering Surveying II | 30 | 30 | 45 | 3 |
BCE2103 | Civil Engineering Drawing | 30 | 60 | 60 | 4 |
BCE2105 | Concrete Technology | 45 | 30 | 30 | 4 |
BCE2107 | Hydrology and Water Management | 3 | |||
Semester Load = 24 CU | |||||
Semester 2 | |||||
Probability and Statistics | 45 | 0 | 45 | 3 | |
BCE2202 | Structural Analysis II | 60 | 0 | 60 | 4 |
BCE2203 | Computing for Civil Engineering | 15 | 60 | 45 | 3 |
BCE2204 | Construction Technology | 30 | 30 | 45 | 3 |
BCE2205 | Geotechnical Engineering I | 45 | 30 | 60 | 4 |
BCE2206 | Engineering Geology | 45 | 30 | 60 | 4 |
Elective I | 3 | ||||
Semester Load = 24 CU | |||||
Recess Term (Core Course) | |||||
Industrial Training I | 0 | 360 | 45 | 3 | |
Total Year 2 Credits = + + 3 = |
Third Year | |||||
Semester I (All Core Courses) | |||||
Code | Course Title | L | P/T | CH | CU |
BCE3101 | Design of Concrete and Pre-stressed Structures | 45 | 30 | 60 | 4 |
BCE3102 | Hydraulics and Hydraulic Structures | 45 | 30 | 60 | 4 |
BCE3103 | Water Resources Engineering I | 30 | 30 | 45 | 3 |
BCE3104 | Geotechnical Engineering II | 45 | 30 | 60 | 4 |
BCE3105 | Measurement of Building Works | 30 | 30 | 45 | 3 |
BCE3106 | Research Methods and Proposal Writing | 30 | 30 | 45 | 3 |
BCE3207 | Transportation Engineering | 30 | 30 | 45 | 3 |
Semester Load = 24 CU | |||||
Semester II | |||||
BCE3201 | Design of Steel Structures | 45 | 30 | 60 | 4 |
BCE3202 | Water Treatment and Supply Engineering | 30 | 30 | 45 | 3 |
BCE3203 | Highway Engineering | 30 | 30 | 45 | 3 |
BCE3204 | Construction Technology III | 45 | 30 | 60 | 4 |
BCE3205 | Measurement of Civil Engineering Work | 30 | 30 | 45 | 3 |
BCE3206 | Group Design Project | 15 | 90 | 60 | 4 |
Elective II | 45 | 3 | |||
Semester Load = 24 CU | |||||
Recess Term (Core Course) | |||||
Industrial Training I | 0 | 360 | 45 | 3 | |
Total Year 3 Credits = + + 3 = |
Fourth Year | |||||
Semester I (All Core Courses) | |||||
Code | Course Title | L | P/T | CH | CU |
BCE4101 | Design of Timber and Masonry Structures | 30 | 30 | 45 | 3 |
BCE4102 | Sanitation Engineering | 30 | 30 | 45 | 3 |
BCE4103 | Construction Management | 30 | 30 | 45 | 3 |
BCE4104 | Estimating and Tendering | 30 | 30 | 45 | 3 |
BCE4105 | Entrepreneurship Skills | 30 | 30 | 45 | 3 |
BCE4106 | Research Proposal Writing and Presentation | 15 | 60 | 45 | 3 |
Elective III | 45 | 3 | |||
Elective VI | 45 | 3 | |||
Semester Load = 24 CU | |||||
Semester 2 | |||||
BCE4201 | Building Services | 45 | 30 | 60 | 4 |
BCE4202 | Construction Law | 30 | 30 | 45 | 3 |
BCE4203 | Traffic Engineering and Management | 45 | 30 | 60 | 4 |
BCE4204 | Project Management | 30 | 30 | 45 | 3 |
BCE4205 | Urban Engineering | 30 | 30 | 45 | 3 |
BCE4206 | Individual Project | 15 | 90 | 60 | 4 |
Elective V | 3 | ||||
Semester Load = 24 CU | |||||
Recess Term (Core Course) | |||||
Industrial Training I | 0 | 360 | 45 | 3 | |
Total Year 4 Credits = + + 3 = |
ELECTIVE I
Code | Course Title | L | P/T | CH | CU |
Strength of Material II | |||||
Engineering Surveying III |
ELECTIVE II
Code | Course Title | L | P/T | CH | CU |
Advanced Mechanics of Solids | |||||
Architecture and Town Planning | |||||
Reinforced Concrete Design II | |||||
Fluids and Drainage Engineering |
ELECTIVE III
Code | Course Title | L | P/T | CH | CU |
Building Planning and Drawing | |||||
Water Resource Engineering II | |||||
Irrigation and Drainage Engineering | |||||
Transportation Economics and Project |